Veröffentlichung: 2026-03-17
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2026, 17. März |
| Status | Verfügbar. Veröffentlicht am 17. März 2026 | |
| Body | Dimensions | 167,4 x 77,4 x 8,2 mm (6,59 x 3,05 x 0,32 Zoll) |
| Weight | 199 g (7,02 oz) | |
| Build | Glasfront, Kunststoffrückseite, Kunststoffrahmen | |
| SIM | Nano-SIM Nano-SIM | |
| Display | Type | PLS LCD, 120Hz, 650 Nits (typ.), 800 Nits (HBM) |
| Size | 6,7 Zoll, 108,4 cm2 (~83,6 % Bildschirm-zu-Gehäuse-Verhältnis) | |
| Resolution | 720 x 1600 Pixel, 20:9 Verhältnis (~262 ppi Dichte) | |
| Protection | ||
| Platform | OS | Android 16, bis zu 6 große Android-Upgrades, One UI 8 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-Core (2x2,4 GHz Cortex-A76 & 6x2,0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (nutzt gemeinsamen SIM-Slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
| RAM / Storage | 4GB, 6GB / 128GB | |
| Main Camera | Modules | Dual 50 MP, f/1,8, (Weitwinkel), PDAF |
| Features | LED-Blitz | |
| Video | 1080p@30/60fps | |
| Selfie Camera | Modules | Einzel 8 MP, f/2,0, 26mm (Weitwinkel), 1/4,0, 1,12µm |
| Features | ||
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Ja |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dualband, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | FM-Radio | |
| USB | USB Typ-C 2.0 | |
| Features | Sensors | Fingerabdruck (seitlich), Beschleunigungsmesser, Gyroskop, Näherungssensor, Kompass |
| Battery | Type | Li-Ion 6000 mAh |
| Capacity | 6000 mAh | |
| Charging | 25W kabelgebunden | |
| Misc | Colors | Blitzblau, Vibe-Violett |
| Models | SM-M076B, SM-M076B/DS | |
| SAR | 1,12 W/kg (Kopf) | |
| SAR EU | 1,23 W/kg (Kopf) 1,29 W/kg (Körper) | |
| Price | ₹ 12.499 | |
| Tests | Performance | |
| Display | ||
| Loudspeaker | ||
| Battery | ||
| EU Label | Energy Class | |
| Battery Life | ||
| Free fall | ||
| Repairability |
Das Samsung Galaxy M17e bietet ein flüssiges 120Hz PLS LCD-Display, einen langlebigen 6000 mAh Akku und 5G-Unterstützung mit dem Dimensity 6300 Chipsatz. Die 50 MP Hauptkamera macht bei gutem Licht anständige Fotos, aber die 8 MP Selfie-Kamera ist Standard. Das Design ist robust mit IP54-Zertifizierung, und der Preis von ₹12.499 ist für das Einstiegs-5G-Segment sehr wettbewerbsfähig.
Mantap lah