Released: 2026-03-17
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2026, March 17 |
| Status | Available. Released 2026, March 17 | |
| Body | Dimensions | 167.4 x 77.4 x 8.2 mm (6.59 x 3.05 x 0.32 in) |
| Weight | 199 g (7.02 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM Nano-SIM | |
| Display | Type | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) |
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
| Protection | ||
| Platform | OS | Android 16, up to 6 major Android upgrades, One UI 8 |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
| RAM / Storage | 4GB, 6GB / 128GB | |
| Main Camera | Modules | Dual 50 MP, f/1.8, (wide), PDAF |
| Features | LED flash | |
| Video | 1080p@30/60fps | |
| Selfie Camera | Modules | Single 8 MP, f/2.0, 26mm (wide), 1/4.0, 1.12µm |
| Features | ||
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Ion 6000 mAh |
| Capacity | 6000 mAh | |
| Charging | 25W wired | |
| Misc | Colors | Blitz Blue, Vibe Violet |
| Models | SM-M076B, SM-M076B/DS | |
| SAR | 1.12 W/kg (head) | |
| SAR EU | 1.23 W/kg (head) 1.29 W/kg (body) | |
| Price | ₹ 12,499 | |
| Tests | Performance | |
| Display | ||
| Loudspeaker | ||
| Battery | ||
| EU Label | Energy Class | |
| Battery Life | ||
| Free fall | ||
| Repairability |
Samsung Galaxy M17e offers a smooth 120Hz PLS LCD display, long-lasting 6000 mAh battery, and 5G support with Dimensity 6300 chipset. The 50 MP main camera takes decent photos in good light, but the 8 MP selfie camera is standard. The design is sturdy with IP54 rating, and the price of ₹12,499 is very competitive for the entry-level 5G segment.
Mantap lah