Rilis: 2026, April 9
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2026, March 25 |
| Status | Available. Released 2026, April 9 | |
| Body | Dimensions | 161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) |
| Weight | 179 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass Victus), aluminum frame, glass back (Gorilla Glass Victus) | |
| SIM | Nano-SIM eSIM, Nano-SIM Nano-SIM eSIM eSIM (max 2 at a time), IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | Type | Super AMOLED, 120Hz, HDR10, 1200 nits (HBM), 1900 nits (peak) |
| Size | 6.7 inches, 110.2 cm2 (~88.8% screen-to-body ratio | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus, Mohs level 5 | |
| Platform | OS | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| Chipset | Exynos 1680 (4 nm) | |
| CPU | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) | |
| GPU | Xclipse 550 | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, UFS 3.1 | |
| RAM / Storage | 8GB, 12GB / 128GB, 256GB, 512GB | |
| Main Camera | Modules | Triple 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS; 12 MP, f/2.2, 13mm (ultrawide), 1/3.06", 1.12µm; 5 MP, f/2.4, (macro) |
| Features | Best Face, LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Selfie Camera | Modules | Single 12 MP, f/2.2, (wide), 1/3.2", 1.12µm |
| Features | ||
| Video | 4K@30fps, 1080p@30/60fps, 10-bit HDR | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 5000 mAh |
| Capacity | 5000 mAh | |
| Charging | 45W wired | |
| Misc | Colors | Navy, Gray, Icyblue, Lilac |
| Models | SM-A576B, SM-A576B/DS, SM-A576Q, SM-A576U1, SM-A576W, SM-A576Z, SM-A5760 | |
| SAR | 0.85 W/kg (head), 1.20 W/kg (body) | |
| SAR EU | 0.70 W/kg (head), 1.07 W/kg (body) | |
| Price | $ 489.99 / € 347.00 / £ 529.00 / ₹ 46,970 | |
| Tests | Performance | AnTuTu: 1001995 (v10), 1363464 (v11); GeekBench: 4411 (v6); 3DMark: 1742 (Wild Life Extreme) |
| Display | 1309 nits max brightness (measured) | |
| Loudspeaker | -26.3 LUFS (Good) | |
| Battery | Active use score 13:59h | |
| EU Label | Energy Class | Class A |
| Battery Life | 52:00h endurance, 1200 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
Samsung Galaxy A57 menawarkan layar Super AMOLED 120Hz yang cerah, performa Exynos 1680 yang mumpuni, dan kamera utama 50MP dengan OIS. Baterai 5000 mAh dengan pengisian 45W memberikan daya tahan lama. Desain IP68 dan build premium menambah nilai plus. Cocok untuk pengguna yang menginginkan flagship experience dengan harga menengah.
Mantap